Tools
Brew timer and steeping calculator
Set the tea and the vessel; it works out the water temperature, the leaf weight and the time, then counts it down and lengthens each successive steep for you.
Steeping calculator
Set it, pour, walk away
- Water
- 175 °F
- Leaf
- 2 g
- Steep
- #1 of ~3
Boiling water. It scalds the leaf and strips out bitterness in seconds. If you have no thermometer: boil, then wait three minutes, or pour a splash of cold water into the kettle first.
2:00Ready
The whole table, if you would rather just read it
| Tea | Water | Time | Leaf / 8 oz | Re-steeps | Caffeine |
|---|---|---|---|---|---|
| Green Tea | 175 °F / 79 °C | 2 min | 2 g | 2 | 20–45 mg |
| Black Tea | 205 °F / 96 °C | 4 min | 2.5 g | 1 | 40–70 mg |
| Oolong Tea | 195 °F / 91 °C | 3 min | 3 g | 5 | 30–55 mg |
| White Tea | 185 °F / 85 °C | 4 min | 3 g | 3 | 15–40 mg |
| Pu-erh Tea | 212 °F / 100 °C | 3 min | 4 g | 8 | 30–70 mg |
| Herbal Tea | 212 °F / 100 °C | 7 min | 2.5 g | 0 | None |
Full explanations in how to brew tea, and gongfu brewing without the ceremony for the many-steep method.